3/23/2023 8:55:34 AM
St. Paul - Minnesota has completely recovered the private sector jobs it lost during the first months of the COVID-19 pandemic, according to new data from the Minnesota Department of Employment and Economic Development (DEED).
Minnesota gained 10,100 jobs in the last month (seasonally adjusted basis), up 0.3%. The private sector gained 9,400 jobs, up 0.4%. In comparison, U.S. employment increased by 311,000 jobs, up 0.2%, with the private sector up 265,000 jobs, or 0.2%, from January to February.
Minnesota lost 416,000 jobs from February through April 2020 (benchmarked) and has since gained 405,900 jobs as of February 2023, or 97.6% of the jobs lost (seasonally adjusted basis). The private sector lost 385,900 jobs from February through April 2020 and has regained 388,700 jobs. This marks the first month when the private sector has fully recovered from pandemic-induced loss and went on to gain an additional 2,800 jobs.
From January to February, Minnesota's unemployment rate ticked up one-tenth of a percent to 3% and the labor force participation rate ticked down one-tenth of a percent to 68%. Nationally, over the month, the unemployment rate rose two-tenths of a percent to 3.6% and the labor force participation rate ticked up one-tenth percent to 62.5%.
"Minnesota's continued job growth is great news – it's a sign of the ongoing strength of Minnesota companies and employers," said interim DEED Commissioner Kevin McKinnon. "We're focused on helping Minnesotans who are unemployed connect with the many good jobs available right now across industries and throughout the state."
Over the month in Minnesota, eight supersectors gained jobs on a seasonally adjusted basis, including notable growth in the following:
Over the year (OTY) in Minnesota, all supersectors posted positive annual growth except Mining & Logging, which lost 104 jobs, down 1.7%. Noteworthy changes:
- | Seasonally Adjusted | Not Seasonally Adjusted | ||
---|---|---|---|---|
Unemployment Rate | February 2023 | January 2023 | February 2023 | February 2022 |
Minnesota | 3.0% | 2.9% | 3.6% | 3.3% |
U.S. | 3.6% | 3.4% | 3.9% | 3.9% |
Non-Farm Jobs | February 2023 | January 2023 | Feb. '22 - Feb '23 Level Change | Feb. '22 - Feb '23
% Change |
Minnesota | 2,983,000 | 2,972,900 | 65,195 | 2.3 |
U.S. | 155,350,000 | 155,039,000 | 4,812,000 | 3.2 |
Month/Year | Total | White | Black | Hispanic |
---|---|---|---|---|
February-2023 | 2.7% | 2.4% | 3.4% | 4.8% |
January-2023 | 2.5% | 2.2% | 3.6% | 3.3% |
February-2022 | 3.5% | 3.2% | 6.5% | 4.7% |
Over the month change | 0.2 | 0.2 | -0.2 | 1.5 |
Source: Current Population Survey Demecon, 12-month moving averages. This data is volatile because of the small sample sizes. Monthly data is currently only available for the listed racial and ethnic groups.
- | MN OTY Job Change | MN OTY Growth Rate (%) | US OTY Growth Rate (%) |
---|---|---|---|
Total | 65,195 | 2.3 | 3.2 |
Private | 55,446 | 2.3 | 3.5 |
Mining & Logging | -104 | -1.7 | 5.4 |
Construction | 4,905 | 4.3 | 4.5 |
Manufacturing | 6,797 | 2.1 | 2.7 |
Trade, Transport. & Utilities | 6,063 | 1.2 | 1.1 |
Information | 1,123 | 2.5 | 4.9 |
Financial Activities | 163 | 0.1 | 2.3 |
Prof. & Business Services | 2,534 | 0.7 | 3.8 |
Ed. & Health Services | 12,478 | 2.3 | 4.0 |
Leisure & Hospitality | 19,737 | 8.4 | 7.7 |
Other Services | 1,750 | 1.7 | 3.3 |
Government | 9,749 | 2.4 | 1.6 |
Metropolitan Statistical Area | OTY Employment Change (#, NSA) | OTY Employment Change (%, NSA) |
---|---|---|
Minneapolis-St. Paul MN-WI MSA | 35,327 | 1.9 |
Duluth-Superior MN-WI MSA | 2,260 | 1.8 |
Rochester MSA | 3,768 | 3.2 |
St. Cloud MSA | 2,710 | 2.6 |
Mankato MSA | 1,786 | 3.2 |
Note that the latest data will be updated by the appropriate government agency in the relevant neighboring state. DEED can only share publicly available information at the time of this publication for our neighboring MSAs.
Metropolitan Statistical Area | OTY Employment Change (#, NSA) | OTY Employment Change (%, NSA) |
---|---|---|
Fargo-Moorhead ND-MN MSA (January) | 4,200 | 2.9 |
Grand Forks-East Grand Forks ND-MN MSA (January) | 2,200 | 4.3 |
La Crosse-Onalaska WI-MN (January) | 2,600 | 3.5 |
Visit the DEED website to see DEED's alternative measures of unemployment. You can also find monthly jobs numbers and unemployment data on DEED's website. In addition, see related articles about job growth and labor market changes in the latest issue of Minnesota Employment Trends. Access resources to help Minnesotans prepare for and find employment now at CareerForceMN.com/GoodJobsNow.
unemployment
jobs
unemployment insurance
labor market information