by Chloe Campbell
May 2017
The defining NAICS for this sector is 23. The Construction sector is made up of establishments primarily engaged in the construction of buildings or engineering projects (e.g., highways and utility systems) as well as establishments primarily engaged in the preparation of sites for new construction and establishments primarily engaged in subdividing land for sale as building sites. Construction work done may include new work, additions, alterations, or maintenance and repairs. Activities of these establishments generally are managed at a fixed place of business, but they usually perform construction activities at multiple project sites. In 2015 Minnesota had 15,549 establishments in this sector employing 121,703 people. Employment was highest in the Highway, Street, and Bridge Construction subsector. The subsector with the largest number of establishments was Residential Remodelers (see Table 1).
Table 1. Construction Employment and Wages - 2015 | ||
---|---|---|
Subsector | Establishments | Employment |
Highway, Street, and Bridge Construction (237310) | 488 | 14,346 |
Commercial and Institutional Building Construction (236220) | 831 | 12,043 |
Nonresidential Electrical Contractors (238212) | 554 | 10,077 |
Nonresidential Plumbing, Heating, and Air-Conditioning Contractors (238222) | 418 | 9,416 |
New Single-Family Housing Construction (except For-Sale Builders) (236115) | 1,583 | 5,152 |
Residential Remodelers (236118) | 1,589 | 4,900 |
Quarterly Census of Employment and Wages Areas |
The two digit NAICS for this sector is a range from 31 to 33. The Manufacturing sector is composed of establishments engaged in the mechanical, physical, or chemical transformation of materials, substances, or components into new products. In 2015 there were 7,795 establishments in this sector employing 317,210 people. Employment was highest in the Commercial Printing (except Screen and Books) subsector. The subsector with the greatest number of establishments was the Machine Shops subsector (see Table 2).
Table 2. Manufacturing Employment and Wages - 2015 | ||
---|---|---|
Subsector | Establishments | Employment |
Commercial Printing (except Screen and Books) (323111) | 510 | 18,195 |
Electromedical and Electrotherapeutic Apparatus Manufacturing (334510) | 76 | 13,445 |
Machine Shops (332710) | 617 | 11,801 |
Surgical and Medical Instrument Manufacturing (339112) | 118 | 10,168 |
All Other Plastics Product Manufacturing (326199) | 221 | 9,693 |
Poultry Processing (311615) | 21 | 6,209 |
All Other Miscellaneous Manufacturing (339999) | 338 | 2,831 |
More detailed information on NAICS sectors can be found at Quarterly Census of Employment and Wages Areas |