12/13/2023 1:46:17 PM
St. Paul - Today, the Minnesota Department of Employment and Economic Development (DEED) announced that 41 organizations across Minnesota will receive Small Business Assistance Partnership funding to help small businesses grow and thrive.
DEED will award more than $12.5 million to nonprofit organizations, higher education institutions, community development financial institutions and community development corporations. These projects are projected to serve almost 36,000 Minnesota small businesses and entrepreneurs through Oct. 31, 2025. The $12.5 million in state funding is matched by $21.8 million in funding from local, private and federal sources.
"Helping small businesses not just survive but thrive strengthens our communities – because small businesses are the backbone of towns across Minnesota," said DEED Commissioner Matt Varilek. "These Small Business Assistance Partnership grants will help local organizations provide the technical assistance small business owners need to succeed."
The grants support the start-up, growth and success of Minnesota's entrepreneurs and small businesses through the delivery of high-quality free or low-cost professional business development, education, subject matter expertise and technical assistance services. The 41 grantee organizations will provide small business development services to entrepreneurs and small business owners, with a particular focus on underserved populations and geographies, including individuals who are Black, Indigenous, People of Color, U.S. military veterans, people with disabilities, low-income people and residents of Greater Minnesota.
Nearly three-quarters of the grantees (29 out of 41) are focused on supporting Black, Indigenous and People of Color business owners and entrepreneurs. Just over half of the funding ($6.1 million) is going to grantees that will serve business owners and entrepreneurs in Greater Minnesota.
The selection process was highly competitive, focusing on proposals that aligned with the themes of equity, innovation and community vibrancy. Successful recipients demonstrated a clear plan to provide high-quality, culturally relevant services that will contribute to job growth, economic success and the prosperity of communities across the State of Minnesota.
"We are committed to fostering inclusive economic growth and supporting small businesses across Minnesota" said Neela Mollgaard, Executive Director of DEED's Office of Small Business and Innovation. "The organizations selected will act on behalf of DEED to provide crucial support for business development and technical assistance services tailored to the unique needs of our business community."
The following organizations have been selected to receive a grant from this program:
Organization | Cities | Award Amount |
---|---|---|
Advance Thief River | Thief River Falls | $100,000 |
Agricultural Utilization Research Institute, Inc. (AURI) | Crookston | $40,000 |
Center for Economic Inclusion | Saint Paul | $400,000 |
Central Lakes College | Brainerd | $294,253 |
Collider Foundation | Rochester | $67,000 |
Community and Economic Development Associates (CEDA) | Chatfield | $175,000 |
Department Of Public Transformation | Granite Falls | $120,000 |
Discovery Launchpad Minnesota | Minneapolis | $125,000 |
East Side Neighborhood Development Company | Saint Paul | $472,500 |
Entrepreneur Fund | Duluth | $630,000 |
Greater Bemidji | Bemidji | $305,000 |
Greater St Cloud Development Corporation | St. Cloud | $280,000 |
Gary S. Holmes Center for Entrepreneurship | Minneapolis | $362,000 |
Hmong American Partnership | Saint Paul | $399,941 |
Initiative Foundation | Little Falls | $540,000 |
Itasca Economic Development Corporation | Grand Rapids | $300,000 |
Kandiyohi County and City of Willmar Economic Development Commission | Willmar | $203,500 |
Lake Street Council | Minneapolis | $385,900 |
Leech Lake Financial Services | Cass Lake | $329,737 |
Lower Sioux Indian Community in the State of Minnesota | Morton | $309,771 |
Medical Industry Leadership Institute | Minneapolis | $179,000 |
Metropolitan Consortium of Community Developers | Minneapolis | $720,000 |
Minnesota Africans United | Brooklyn Park | $350,000 |
Minnesota State Community and Technical College | Fergus Falls | $396,000 |
Minnesota State University | Mankato | $405,000 |
NextStage | Bloomington | $400,000 |
Northland Foundation | Duluth | $405,000 |
Northside Economic Opportunity Network | Minneapolis | $720,000 |
Northwest Minnesota Foundation | Bemidji | $160,000 |
Owatonna Area Business Development Center | Owatonna | $137,786 |
Red Wing Ignite | Red Wing | $436,000 |
Rochester Area Economic Development, Inc. (RAEDI) | Rochester | $214,000 |
Scott County CDA | Shakopee | $282,775 |
Seward Redesign, Inc. | Minneapolis | $200,000 |
SMSU Center of Innovation and Entrepreneurship | Marshall | $390,000 |
Springboard for the Arts | Saint Paul | $167,803 |
St. Cloud State University | Saint Cloud | $75,000 |
Stevens County Economic Development Commission | Morris | $128,493 |
The Beta Group | Minneapolis | $300,004 |
Veden Center for Rural Development | Crookston | $214,000 |
WomenVenture | Saint Paul | $400,000 |
Economic Development
grants
small businesses